Last Minute Cruise  Specials

Celebrity Cruises

last minute cruises logo.gif

      Updated for  February 17,  2002

      Prices change and cabins sell out.

      The only time a price is guaranteed is when you make your deposit.

      *****Happy Hour Specials

**************************

 Celebrity Cruises Europe Cruises:

Celebrity  Cruises Century.GIF (12995 bytes)

Europe Cruises 2002

Click for

Trans Atlantic Cruises

Mediterranean Cruises

last minute cruise specials cury.GIF (13221 bytes)

Eastern and Western Caribbean Cruises

Millennium 7 days Caribbean Cruises

Caribbean
Cruise
Inside  Outside  Balcony   Deluxe
02/24/02 $949$649 $748$1,149 1,047$1,399 $2,849
03/03/02 $1,009$649 $948$1,349 1,299$1,349 $2,399
03/10/02 1,009$749 1,349$899 1,299$1449 $2,399
03/17/02 $1,049$749 1,049$899 1,299$1,699 $2,399
03/24/02 1,309$1,049 1,099$949 1,799$1,599 $2,549
03/31/02 1,209$999 1,049$949 1,449$1,649 $2,549
04/07/02 1,149 1,399 1,699  
04/14/02 1,149 1,399 1,699  
04/21/02 1,149$799 1,159$799 1,699$1,309 $1,999
MAY to NOV. Changes to 10 & 11 day Caribbean  Cruise 
10/27/02 $849 $999 $1,149 $1849
11/03/02 $799 $949 $1,149 $1849
11/10/02 849 999 1,199 1,899
11/17/02 799 949 1,149 1,849
11/24/02 899 1,049 1,249 2,299
12/1/02 869 959 1,159 1,849
12/8/02 849 999 1,149 1,849
12/15/02 849 999 1,199 1,899
12/22/02 1,299$1,449 1,549$1,699 1,849$2,049 2,799
12/29/02 1,149$1,449 1,399$1,599 1,749$1,949 2,899
01/05/03 499$899. 899$1,049. 1,249 2,049
01/12/03 499$899. 1,049 1,249 2,049
01/19/03 499$899. 899$1,049. 1,249 2,049
01/26/03 499$899. 899$1,049. 1,249 2,049
02/02/03 499$999. 699$$1,099. 1,249 2,049
02/09/03 449$949. 699$$1,099. 1,299 2,099
02/16/03 999$1,149 1,149$1,399 1,449$1,649 2,349
02/23/03 949 1,099 1,299 2,099
03/02/03 999 1,149 1,349 2,149
03/09/03 999 1,149 1,349 2,149
03/16/03 999 1,149 1,349 2,149
03/23/03 999 1,149 1,349 2,149
03/30/03 949 1,099 1,299 2,099
04/06/03 899 1,049 1,249 2,049
04/13/03 999 1,149 1,449 2,349
04/20/03 949 1,099 1,399 2,299

 Book direct on Celebrity Cruises Computer.

Celebrity Caribbean Cruises: "Century"

Western Caribbean 

FORT LAUDERDALE - AT SEA - OCHO RIOS - GEORGETOWN

COZUMEL -AT SEA - KEY WEST - FORT LAUDERDALE

Eastern Caribbean

Century

Date

Inside Category Outside Category Deluxe Suite
02/23/02 699$997 998$1,159  1,649 $1,999
03/02/02 909$899 $1,009$899 $1,499 1,899
03/09/02 $969$859 $1,009$859 1,649$1,399 1,9991,649
03/16/02 899$849 $699$999 1,649 2,299$1,899
03/23/02 999$1,274 1,399$1,149 1,649 2,1491,899
03/30/02 899$1.079 1,014$1,264 1,649 2,1491,649
04/06/02 $849$699 1,314$798 1,649 1,799$1,849
04/13/02 599$799 999$949 1,549 2,563
04/20/02 $869$699 949$798 1,549 2,513$1,899
04/27/02 $799$699 999$798 1,549 $1,849
05/04/02 $869$749 $949$849 1,549 $1,899
05/11/02 $819$749 $964$849 1,549 $1,899
05/18/02 $874$749 999$848 1,799 $1,899
05/25/02 $924$749 $948$848 1,799 $1,849
06/01/02 $849 $1,049$949 1,849
06/08/02 $899$914 $899$949 1,999
06/15/02 $949$964 $1,149 $2,049
06/22/02 $949$974 $1,149 $2,049
06/29/02 $949$999 $1,149 $2,049
07/6/02 $949$974 $1,149 $2,049
07/13/02 $949$1,124 $1,149 $2,049
07/20/02 $949 $1,149 $2,049
07/27/02 $949$974 $1,149 $2,049
08/03/02 $899$999 $1,099$1,124 $1,999
08/10/02 $899$974 $1,099 $1,999
08/17/02 $849 $999 $1,899
08/24/02 $799 $949 $1,549
08/31/02 $649 $799 $1,299
09/07/02 $599$609 $699 $1,149
09/14/02 $599 $699 $1,149
09/21/02 $649 $749 $1,199
09/28/02 $649 $749 $1,199
10/05/02 $649 $749 $1,199
10/12/02 $649 $749 $1,199
10/19/02 $649 $749 $1,199
11/2/02 $699 $799 $1,249
11/9/02 $699 $799 $1,249  
11/16/02 $649 $749 $1,199  
11/23/02 $749 $899 $1,599  
11/30/02 $599$609 $699 $1,149  
12/07/02 $599$759 $699$799 $1,149  
12/14/02 $649 $749 $1,199  
12/21/02 $1,099 $1,299 $1,949  
12/28/02 $949$1,049 $1,149$1,299 $1,949
01/04/03 $749 $899 1,399
01/11/03 $749 $899 1,399
01/18/03 $749 $899 1,399
01/25/03 $749 $899 1,399
02/01/03 $749 $899 1,399
02/08/03 $799 $949 1,549
02/15/03 $849$999 $1,049 2,099
02/22/03 $799 $949 $1,549
03/01/03 $849 $999 $1,799
03/08/03 $849 $999 $1,799
03/15/03 $849 $999 $1,799
03/22/03 $849 $999 $1,799
03/29/03 $799 $949 $1,549
04/05/03 $799 $949$1,024 $1,549
04/12/03 $849 $1,049 $1,849
04/19/03 $799 $999 $1,849
04/26/03 $799 $949 $1,549

Mercury Caribbean Cruise

Date Inside Outside Balcony Suite
10/18/02 $599 $699 $1,099  
10/25/02 $699 $799 $1,199  
11/01/02 $649 $749 $1,149  
11/08/02 $649 $749 $1,149  
11/15/02 $599 $699 $1,099
11/22/02 $699 $799 $1,199  
11/29/02 599 699 1,099 1,549
12/6/02 599 699 1,099 1,549
12/13/02 649 749 1,149 1,649
12/20/02 1,099 1,299 1,799 2,799
12/27/02 949 1,149 1,799 2,799
1/3/03 749 899 1,299 1,649
1/10/03 749 899 1,299 1,649
1/17/03 749 899 1,299 1,649
1/24/03 749 899 1,299 1,649
1/31/03 749 899 1,299 1,649
2/7/03 799 949 1,349 1,999
2/14/03 849 1,049 1,549 2,599
2/21/03 799 949 1,349 1,999
2/28/03 849 999 1,399 2,299
3/7/03 849 999 1,399 2,299
3/14/03 849 999 1,399 2,299
3/21/03 849 999 1,399 2,299
3/28/03 799 949 1,349 1,999

Horizon 7 day 

Friday Departure

Western Caribbean Cruises

Date Inside Outside Deluxe
02/22/02 $799 $519$649 1,299
03/01/02 $799 $829$699 1,299$999
03/08/02 $849$739 649$749 2,2491,299
03/15/02 849$799 949$649 2,2491,299
03/22/02 849$799 949$829 2,3991,599
03/29/02 $799$699 $989$849 2,2491,049
04/05/02 719$579 899$699 2,2491,549
04/12/02 799 899 2,2491,549
5 day Western Caribbean Cruise
04/19/02 $499$469 $569
San Juan to Tampa
10/27/02 $599 $699
Rd Trip Tampa 
11/03/02 649 749 1,399
11/10/02 659 749 1,399
11/17/02 599$699 699$799 1,349
11/24/02 659 749 1,549
12/01/02 599 649 1,299
12/08/02 549$609 649 1,299
12/15/02 599 699 1,349
12/22/02 1,049$1,109 1,149 1,949
12/29/02 899$1,109 999$1,044 1,999
1/05/03 699 799 1,449
1/12/03 699 799 1,449
1/19/03 699 799 1,449
1/26/03 699 799 1,449
02/02/03 699 799 1,449
02/09/03 749 849 1,499
02/16/03 799 899 1,699
02/23/03 749 849