Emerald Exclusive Bonus Savings
Enjoy bonus savings on select luxury river and yacht cruise itineraries.
| Itinerary Name | Tour Code | Days | From | To | Departure Date |
|---|---|---|---|---|---|
| Danube Explorer & Highlights of Budapest | ECPN | 10 | Passau | Budapest | 4/1/26, 7/1/26*, 7/10/26, 8/2/26*, 8/11/26, 8/20/26*, 8/21/26, 11/8/26*, 4/8/27*, 7/17/27*, 7/26/27, 10/20/27 |
| Sensations of Lyon & Provence | EFRC | 8 | Lyon | Nice | 3/28/26 |
| Rhine Castles & Moselle River Cruise | EMBA | 11 | Basel | Amsterdam | 3/25/26, 6/10/26*, 7/18/26, 10/11/26, 11/2/26, 5/31/27*, 5/31/27, 6/10/27*, 6/10/27, 7/16/27*, 7/18/27*, 7/18/27 |
| Jewels of the Rhine / Tulips & the Rhine | EWAB | 8 | Amsterdam | Basel | 3/4/26, 3/11/26*, 3/18/26, 3/29/26, 6/5/26, 6/12/26*, 6/13/26, 6/20/26, 6/20/26*, 6/27/26* |
| Splendours of Europe | EWCR | 15 | Budapest | Amsterdam | 2/18/26, 2/21/26*, 2/20/27*, 2/22/27, 3/8/27*, 4/23/27*, 4/24/27*, 4/24/27, 5/1/27, 5/7/27, 5/8/27*, 5/15/27*, 5/17/27, 6/19/27, 6/20/27*, 6/26/27*, 6/26/27, 7/3/27*, 7/4/27, 7/24/27, 8/7/27, 8/7/27*, 8/21/27, 8/21/27*, 9/4/27*, 9/4/27, 9/18/27*, 9/18/27, 9/22/27*, 9/25/27, 10/2/27, 10/4/27*, 10/9/27*, 10/16/27*, 10/18/27, 10/20/27*, 10/23/27, 10/29/27, 10/30/27*, 10/30/27, 11/1/27*, 11/3/27, 11/13/27*, 11/15/27 |
| The Majestic Rhine | EWFB | 8 | Basel | Mainz | 6/20/26, 7/11/26*, 8/10/26, 8/25/26, 8/31/26*, 6/20/27, 7/11/27*, 7/26/27, 8/16/27*, 8/23/27, 8/25/27, 9/6/27*, 9/8/27* |
| Legendary Rhine & Moselle | EWGM | 8 | Mainz | Mainz | 7/4/26, 8/17/26, 8/24/26, 9/1/26, 9/8/26, 6/27/27, 7/4/27, 8/2/27, 8/9/27, 8/30/27, 9/1/27 |
| Danube Delights | EWNB | 8 | Budapest | Regensburg | 3/25/26, 4/1/26*, 4/4/26, 4/11/26*, 6/3/26, 6/5/26, 6/10/26*, 6/12/26*, 6/17/26, 6/24/26*, 7/17/26, 7/19/26, 7/26/26*, 7/31/26, 11/1/26*, 7/3/27, 7/10/27*, 7/10/27, 7/17/27*, 7/31/27, 8/4/27, 8/7/27*, 8/11/27*, 8/18/27, 8/25/27*, 8/28/27 |
| Danube Explorer | EWPA | 8 | Budapest | Passau | 3/7/2026, 3/21/2026, 3/25/2026, 3/25/2026*, 8/14/2026, 8/29/2026*, 3/6/2027, 3/13/2027*, 3/18/2027*, 3/20/2027, 3/27/2027*, 4/3/2027, 4/10/2027*, 4/17/2027*, 4/19/2027, 4/26/2027*, 5/22/2027, 5/29/2027*, 7/17/2027, 7/24/2027*, 8/14/2027, 8/21/2027*, 10/13/2027 |
| Holland & Belgium in Bloom | EWTU | 8 | Amsterdam | Amsterdam | 3/20/26, 3/27/26, 4/3/26, 4/5/27, 4/9/27, 4/16/27 |
| Itinerary Name | Tour Code | Days | From | To | Departure Dates |
|---|---|---|---|---|---|
| Mediterranean Enchantment | E01D | 8 | Dubrovnik | Athens (Piraeus) | 7/10/27, 7/24/27* |
| Grenadines & Grenada Adventure | E01J | 8 | Bridgetown | Bridgetown | 11/29/26, 12/27/26, 1/23/27, 2/20/27, 3/20/27 |
| French & Italian Rivieras with Corsica | E01M | 8 | Civitavecchia (Rome) | Nice | 4/18/26,7/10/27 |
| Tropical Charms of the Seychelles | E01X | 8 | Mahé | Mahé |
12/20/26, 12/27/26, 1/3/27, 1/17/27, 1/24/27, 1/31/27, 12/21/27 |
| Croatian Coast and Best of the Adriatic | E02D | 8 | Venice | Dubrovnik | 8/1/26, 8/15/26, 6/12/27, 6/26/27, 7/10/27, 7/24/27, 8/7/27, 8/21/27, 9/4/27, 10/9/27 |
| Eastern Caribbean with St. Barths | E02J | 8 | Marigot | Bridgetown | 12/20/26, 1/16/27, 1/30/27*, 2/13/27, 2/27/27*, 3/13/27 |
| Seychelles Island Hopping | E02X | 10 | Mahé | Mahé | 12/11/26, 12/11/27 |
| Hidden Gems of the Croatian Riviera | E03D | 8 | Dubrovnik | Venice | 7/18/26, 5/29/27, 6/19/27, 7/3/27, 7/17/27, 7/31/27, 8/14/27, 8/28/27, 10/2/27 |
| A Voyage from Greece to Cyprus | E04G | 11 | Athens (Piraeus) | Larnaca | 10/21/26 |
| Athens to Istanbul Adventure | E05G | 8 | Athens (Piraeus) | Istanbul | 8/8/26, 8/14/27, 8/21/27*, 10/16/27* |
| West Indies Island Hopping | E05J | 8 | San Juan | San Juan | 12/20/27, 12/27/27 |
| Charming Mediterranean | E05M | 11 | Lisbon | Civitavecchia (Rome) | 4/30/27 |
| Ancient Wonders of Egypt, Israel & Jordan | E05P | 10 | Aqaba | Aqaba | 11/11/27 |
| Classical Greece | E06G | 8 | Athens (Piraeus) | Athens (Piraeus) | 8/22/26, 4/24/27, 6/26/27, 8/7/27 |
| Enchanting Italian Coastlines | E06M | 8 | Civitavecchia (Rome) | Civitavecchia (Rome) | 8/8/26 |
| Greek Islands: Corinth Canal to the Bosporus | E07G | 12 | Athens (Piraeus) | Athens (Piraeus) | 4/14/26, 9/4/27, 9/25/27 |
| Greek Islands & Turkish Coastline | E08G | 8 | Athens (Piraeus) | Athens (Piraeus) | 8/1/26, 6/19/27, 7/17/27, 8/28/27, 10/23/27 |
| Cruising the Leeward Islands | E08J | 8 | Marigot | Marigot | 12/13/26, 1/9/27, 2/6/27, 3/6/27, 4/3/27 |
| Cultures of the Mediterranean | E08M | 12 | Barcelona | Civitavecchia (Rome) | 5/2/27 |
| Classic Caribbean | E09J | 10 | Marigot | Bridgetown | 11/20/26 |
| Cyprus to the Acropolis | E10G | 11 | Limassol | Athens (Piraeus) | 4/4/26 |
| Yachting the French and Italian Rivieras | E10M | 8 | Nice | Barcelona | 7/17/27, 8/14/27 |
| Yachting Gems of the Aegean Sea | E11G | 8 | Larnaca | Athens (Piraeus) | 4/17/27 |
| Caribbean Escapade | E11J | 8 | San Juan | Miami | 11/21/26, 11/30/26 |
| Holy Land & Pyramids with Suez Canal | E12P | 12 | Larnaca | Aqaba | 10/31/26 |
| Wonders of the Red Sea | E13P | 10 | Aqaba | Ain Sokhna | 11/11/26 |
| Splendours of the Caribbean | E14J | 7 | San Juan | St. Thomas | 12/7/26, 1/3/27* |
| From Egypt to Saudi Arabia | E14P | 11 | Ain Sokhna | Jeddah | 11/20/26, 3/28/27 |
| Yachting the less-traveled Greek Isles | E15G | 11 | Athens (Piraeus) |
Athens (Piraeus) | 9/15/27 |
| Vibes of the Virgin Islands | E15J | 8 | St. Thomas | St. Thomas | 12/13/26, 12/20/26, 12/27/26, 1/16/27, 1/30/27, 2/20/27, 2/27/27, 3/27/27 |
| Riviera Rendezvous | E15M | 8 | Nice | Nice | 6/20/26, 8/22/26 |
| Egypt to Cyprus via the Suez Canal | E15P | 11 | Ain Sokhna | Larnaca | 4/7/27 |
| Adriatic & the Greek Islands | E16D | 12 | Dubrovnik | Athens (Piraeus) | 5/16/26, 9/5/26, 10/10/26 |
| Quintessential Caribbean | E16J | 8 | San Juan | St Thomas | 1/9/27, 2/6/27, 2/13/27, 3/13/27, 3/20/27, 4/3/27 |
| Red Sea Wonders of the Ancient World | E16P | 12 | Aqaba | Jeddah | 11/20/27 |
| Adriatic & the Greek Islands | E17D | 11 | Athens (Piraeus) | Dubrovnik | 9/16/26 |
| Caribbean Yachting Hideaways | E17J | 8 | San Juan | St Johns | 2/28/26 |
| Catalonia to Andalusia | E17M | 9 | Malaga | Barcelona | 4/24/27 |
| Adriatic Discovery | E18D | 8 | Venice | Venice | 6/13/26, 7/4/26, 7/25/26, 6/5/27 |
| Caribbean Yachting Discovery | E18J | 8 | St Johns | St Thomas | 3/7/26 |
| Mediterranean Rivieras | E20M | 12 | Civitavecchia (Rome) | Lisbon | 10/27/26 |
| Canary Islands & Spanish Coast | E21M | 11 | Tenerife | Barcelona | 4/15/26 |
| Islands of the Mediterranean | E22M | 11 | Barcelona | Valletta | 4/25/26 |
| Malta, Sicily & Amalfi Coast | E23M | 10 | Civitavecchia (Rome) | Valletta | 7/11/26, 7/30/26, 10/25/27, 5/10/27 |
| Mediterranean Delights | E24M | 11 | Valletta | Valletta | 7/20/26 |
| Colours of the Caribbean | E25J | 10 | St Johns | San Juan | 12/11/27 |
| Spanish Shores & Beyond | E26M | 10 | Barcelona | Palma Mallorca | 9/10/26, 9/19/26* |
| Best of the Amalfi Coast and Corinth Canal | E29M | 11 | Civitavecchia (Rome) | Athens (Piraeus) | 5/2/26 |
| Yachting Sicily to Elba via the Amalfi | E32M | 11 | Valletta | Civitavecchia (Rome) | 6/30/27 |
| From Croatia to the Amalfi Coast | E37M | 10 | Dubrovnik | Civitavecchia (Rome) | 5/8/27, 9/11/27, 10/16/27 |
| Italian & Adriatic Icons | E38M | 13 | Civitavecchia (Rome) | Dubrovnik | 5/17/27, 9/20/27 |
Yes, please keep me updated with the latest special offers, travel inspiration, product updates, and event invites.